Home>Products>NMB Bearing>1,191 mm x 3,967 mm x 1,588 mm NMB RI-21/2 deep groove ball bearings

1,191 mm x 3,967 mm x 1,588 mm NMB RI-21/2 deep groove ball bearings
Offer 4 Bore Diameter (mm) High Quality Brand 1,191 mm x 3,967 mm x 1,588 mm NMB RI-21/2 deep groove ball bearings .Contact 1,191 mm x 3,967 mm x 1,588 mm Us Online to Seohan-NTN Bearing CO.,LTD. Get Best Quote.
- NMB
RI-21/2
- 0,15 mm
- 4
- 4
- 0,0007 Kg
- 4 mm
- KOYO
- 10,3 mm
- WF684ZZ
-
Seohan-NTN Bearing CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Details of1,191 mm x 3,967 mm x 1,588 mm NMB RI-21/2 deep groove ball bearings
r min.: | 0,15 mm | Bore Diameter (mm): | 4 | Width (mm): | 4 |
Weight: | 0,0007 Kg | C: | 4 mm | Brand: | KOYO |
D2: | 10,3 mm | Bearing number: | WF684ZZ | Basic static load rating (C0): | 0,23 kN |
C1: | 0,6 mm | Size (mm): | 1,191 mm x 3,967 mm x 1,588 mm |
1,191 mm x 3,967 mm x 1,588 mm NMB RI-21/2 deep groove ball bearings Product Identifiers
NMB RI-21/2 bearing Size Chart (mm/inches) | |
---|---|
d | 35 mm |
D | 80 mm |
B | 21 mm |
rs min | 1.5 mm |
Radial clearance class | C3 |
Mass | 0.46 kg |
Dynamic load, C | 33.5 kN |
Static load, C0 | 19.1 kN |
Fatigue limit load, Cu | 0.87 kN |
f0 | 13.1 |
Nlim (grease) | 6,000 rpm |
Min operating temperature, Tmin | -25 °C |
Max operating temperature, Tmax | 110 °C |
Characteristic cage frequency, FTF | 0.38 Hz |
Characteristic rolling element frequency, BSF | 4.03 Hz |
Characteristic outer ring frequency, BPF0 | 3.06 Hz |
Characteristic inner ring frequency, BPFI | 4.94 Hz |
da min | 43 mm |
da max | 47 mm |
Da max | 72 mm |
ra max | 1.5 mm |
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0 |
EAN | 4547359576092 |
Product Group | B00308 |
Enclosure | 2 Seals |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Enclosure Type | Contact Seal |
Internal Clearance | C3-Loose |
Inch - Metric | Metric |
Long Description | 35MM Bore; 80MM Outside Diameter; 21MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Steel Cage; C |
Other Features | Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Chevron SRI2 Prelubricated |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.ntnamerica.com |
Weight / LBS | 1.01 |
Bore | 1.378 Inch | 35 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
Outer Race Width | 0.827 Inch | 21 Millimeter |
Outside Diameter | 3.15 Inch | 80 Millimeter |
1,191 mm x 3,967 mm x 1,588 mm NMB RI-21/2 deep groove ball bearings Cad Models
Contact Us

- Seohan-NTN Bearing CO.,LTD.
- Address173-29,Yongmyeonggongdan-Gil, Geoncheon-Eup, Gyeongju-Si,780-903 Korea
- Phone(Working Time)82-54-72-8008
- Fax
Related News
Are Timken and National Bearings the same? |
Can a bad CV axle damage wheel bearing? |
How do I know if my trailer bearings need replacing? |
Product Categories
- Fersa Bearing
- Gamet Bearing
- ILJIN Bearing
- JNS Bearing
- KBC Bearing
- LS Bearing
- NMB Bearing
- NTN-SNR Bearing
- PFI Bearing
- PSL Bearing
- RHP Bearing
- Ruville Bearing
- Samick Bearing
- SIGMA Bearing
- SNFA Bearing
- Custom Bearing Assemblies
- Air Conditioning bearing
- A/C compressor Angular Contact Ball Bearings
- Air compressor atlas bearing
- Ntn 6805 Bearing
- 22220 e1 Bearing
- Nsk 5204 Bearing
- Timken h414249 Bearing