Home>Products>A/C compressor Angular Contact Ball Bearings>FAG NU218-E-XL-TVP2 A/C compressor Angular Contact Ball Bearings

FAG NU218-E-XL-TVP2 A/C compressor Angular Contact Ball Bearings
FAG NU218-E-XL-TVP2 A/C compressor Angular Contact Ball Bearings Industries and Applications SAE 841, CT-1000-K26 standards met: ? We sell discount A/C compressor Angular Contact Ball Bearings online Seohan-NTN Bearing CO.,LTD. as well as cheap machinery parts.
- FAG
NU218-E-XL-TVP2
- SAE 841, CT-1000-K26
- 2 in
- Oilite®, Synthet
- None
- 2-1/4 in
- Click here
- 1200 (sfm)
- Oil-Impregnated Bron
-
Seohan-NTN Bearing CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
FAG NU218-E-XL-TVP2 A/C compressor Angular Contact Ball BearingsProduct features
standards met:: | SAE 841, CT-1000-K26 | d: | 2 in | material specification:: | Oilite®, Synthet |
groove/plug type:: | None | D: | 2-1/4 in | manufacturer catalog:: | Click here |
maximum v value:: | 1200 (sfm) | bearing material:: | Oil-Impregnated Bron | maximum pv value:: | 50000 |
maximum p value:: | Static 8000 / D |
FAG NU218-E-XL-TVP2 A/C compressor Angular Contact Ball BearingsSpecifications
d1 | 875 mm |
B | 112 mm |
G | Tr 750x7 |
Mass lock nut | 218 kg |
B5 | 139 mm |
Lock washer / Locking clip | MS 31/800-750 |
d3 | 950 mm |
d2 | 813 mm |
Associated spanner | TMFN 600-750 |
b | 60 mm |
How to Identify FAG NU218-E-XL-TVP2 A/C compressor Angular Contact Ball Bearings by Bearing Number
Cross reference FAG NU218-E-XL-TVP2 A/C compressor Angular Contact Ball Bearings | ||||||||
L | D | B | H | G | d | b | d2 | |
580077 | - | - | - | - | - | - | - | - |
NU2212ECP | - | 2.0630 in | - | - | - | - | - | - |
BC1-0924 | - | - | - | - | - | 1.2500 in | - | - |
BC1-0313 | - | - | - | - | - | - | - | - |
NU316-E-XL-TVP2 | - | - | 6.1250 in | - | - | - | - | - |
7312-B-XL-TVP-UO | 558.8 mm | - | - | 336.55 mm | - | - | - | - |
NU2212-E-XL-TVP2 | - | - | - | - | - | - | - | - |
QJ219-XL-N2-MPA | - | - | - | - | - | - | - | - |
7209-B-XL-TVP-UO | - | - | - | - | - | - | - | - |
NU226-E-XL-TVP2 | - | - | - | - | - | - | - | - |
6220-C3 | - | - | - | - | - | - | - | - |
30218-A | - | 7-19/32" t | - | - | - | 2.5000 in | - | - |
BVN7107B | - | 160mm | - | - | - | 75mm | - | - |
6209-C3 | - | - | - | - | - | 5.3750 in | - | - |
NU315-E-XL-TVP2 | - | 4.6000 in | - | - | - | 2.4375 in | - | - |
6003-C3 | - | - | - | - | - | 1 in | - | - |
31318 | - | - | 0.2812 in | - | - | 0.3750 in | - | - |
NU2216ECP | - | 7.5000 in | - | - | - | - | - | - |
NA6915-ZW-XLN | - | 280mm | 88mm | - | - | 170mm | - | - |
30211-DY | - | 270 mm | - | - | - | 150 mm | - | - |
NU2310ECP | - | - | - | - | - | 1.2500 in | - | - |
BVNB311523 | - | - | - | - | - | - | - | - |
31314-XL | - | 210mm | 53mm | - | - | - | - | - |
BVN-7102B | - | - | - | - | - | - | - | - |
7222-B-XL-TVP-UO | - | - | - | - | - | - | - | - |
6011 | - | - | - | - | - | 1.6875 in | - | - |
BVN-7107B | - | 28 mm | - | - | - | 15 mm | - | - |
BAQ-7134 | - | 9mm | 2.5mm | - | - | 3mm | - | - |
NU218-E-XL-TVP2 | - | 2-1/4 in | - | - | - | 2 in | - | - |
7215-B-XL-TVP-UO | - | 24 mm | - | - | - | 18 mm | - | - |
NU215ECP | - | - | - | - | - | - | - | - |
BVN-7107B | - | - | - | - | - | 5 mm | - | - |
31315-T29B | - | - | - | - | - | - | - | - |
6010-C3 | - | - | 1.42 in | - | - | - | - | - |
6007 | - | - | - | - | - | 0.9375 in | - | - |
NU212-E-XL-TVP2 | - | - | - | - | - | - | - | - |
6014 | - | - | - | - | - | - | - | - |
BVN-7160 | - | 320mm | 112mm | - | - | 180mm | - | - |
NU2203ECP | - | 40 mm | 12 mm | - | - | 17 mm | - | - |
BC1-1698 | - | - | 92 mm | - | - | 240 mm | - | - |
NJ216-E-XL-TVP2 | - | - | - | - | - | - | - | - |
NU2207-E-XL-TVP2 | - | 90mm | 23mm | - | - | 40mm | - | - |
NU2218-E-XL-TVP2 | - | - | 1.0625 in | - | - | 0.5000 in | - | - |
7211-B-XL-TVP-UO | - | - | - | - | - | - | - | - |
BVN-7151 | - | 6.0000 in | - | - | - | - | - | - |
NU215-E-XL-TVP2 | - | 3.5625 in | 4.4375 in | - | - | 1.2500 in | - | - |
NU310-E-XL-TVP2 | - | 10.5000 in | - | - | - | - | - | - |
NU2220-E-XL-TVP2 | - | 140mm | 48mm | - | - | - | - | - |
NU209-E-XL-TVP2 | - | - | 3.6000 in | - | - | - | - | - |
7320-B-XL-TVP-UO | - | - | - | - | - | - | - | - |
NU2211-E-XL-TVP2 | - | 56 mm | - | - | - | - | - | - |
30210-XL | - | - | 112 mm | - | Tr 750x7 | - | 60 mm | 813 mm |
6018-C3 | - | 43 mm | 17 mm | - | - | - | - | - |
BC1-1696 | - | - | - | - | - | 45 mm | - | - |
7220-B-XL-TVP-UO | - | - | - | - | - | 25 mm | - | - |
Contact Us

- Seohan-NTN Bearing CO.,LTD.
- Address173-29,Yongmyeonggongdan-Gil, Geoncheon-Eup, Gyeongju-Si,780-903 Korea
- Phone(Working Time)82-54-72-8008
- Fax
Related News
what is fag spherical roller bearing |
buy skf bearings catalog |
skf ceramic bearings size pdf file |
Product Categories
- Fersa Bearing
- Gamet Bearing
- ILJIN Bearing
- JNS Bearing
- KBC Bearing
- LS Bearing
- NMB Bearing
- NTN-SNR Bearing
- PFI Bearing
- PSL Bearing
- RHP Bearing
- Ruville Bearing
- Samick Bearing
- SIGMA Bearing
- SNFA Bearing
- Custom Bearing Assemblies
- Air Conditioning bearing
- A/C compressor Angular Contact Ball Bearings
- Air compressor atlas bearing
- Ntn 6805 Bearing
- 22220 e1 Bearing
- Nsk 5204 Bearing
- Timken h414249 Bearing
New Products
FAG 7220-B-XL-TVP-UO A/C compressor Angular Contact Ball Bearings
SKF BC1-1696 A/C compressor Angular Contact Ball Bearings
FAG 6018-C3 A/C compressor Angular Contact Ball Bearings
50 mm x 90 mm x 20 mm FAG 30210-XL A/C compressor Angular Contact Ball Bearings
FAG NU2211-E-XL-TVP2 A/C compressor Angular Contact Ball Bearings